[Busmgrs] Message from Mari Sue Johnon on Audits

ELLIOTT Michael S michael.s.elliott at state.or.us
Tue Dec 29 16:12:59 PST 2015


Good afternoon,
A gentle reminder that the 2014-15 Audit submission deadline is Monday, January 4, 2016 at 5:00 p.m.  Please be reminded that ODE only accepts a hardcopy format and the audit must be physically at ODEA by 5:00.  As of this afternoon, 93 audits have been received.  I have attached the Check-in List below which is sorted by county.

If you are still in the process of uploading your electronic actuals, the collection inadvertently closed on Monday.  You will need to contact me or the Helpdesk to have the collection opened.

If you have any questions or need additional information, please don't hesitate to contact me.

Happy New Year and thank you for all you do for your districts!!

Mari Sue Johnson
Financial Reporting Analyst| School Finance Unit| Office of Finance & Administration| Oregon Department of Education
Office: 503.947.5883 | Fax: 503.378.5156 | *mari.johnson at state.or.us

Audit Check In List 2014-15
                        Date
                Inst    Rec'd
County  District        ID      Paper
BAKER   Baker 5J        1894    12/7/15
BAKER   Burnt River 30J 1896    11/5/15
BAKER   Huntington 16J  1895    11/10/15
BENTON  Monroe 1J       1898    12/18/15
CLACKAMAS       Oregon City 62  1928    12/24/15
CLACKAMAS       ESD     1902    12/28/15
CLACKAMAS       Estacada 108    1930    12/29/15
CLACKAMAS       Molalla River 35        1925    12/29/15
CLATSOP Jewell 8        1934    12/21/15
CLATSOP Seaside 10      1935    12/28/15
Clatsop, Columbia, Tillamook, Washington        Northwest Regional ESD**        2230    12/23/15
COLUMBIA        Clatskanie 6J   1945    12/21/15
COOS    Bandon 54       1969    12/7/15
COOS    Powers 31       1967    12/11/15
COOS    North Bend 13   1966    12/21/15
COOS    Coquille 8      1964    12/28/15
COOS    Myrtle Point 41 1968    12/28/15
Coos, Curry, Western Douglas counties   South Coast ESD 1949    12/24/15
CROOK   Crook CU        1970    11/16/15
Crook Deschutes         High Desert ESD 1975    12/18/15
CURRY   Brookings-Harbor 17     1974    12/21/15
DESCHUTES       Bend-LaPine 1   1976    12/24/15
DOUGLAS North Douglas 22        1996    11/12/15
DOUGLAS Elkton 34       1998    11/30/15
DOUGLAS ESD     1980    12/7/15
DOUGLAS Oakland 1       1990    12/17/15
DOUGLAS Camas Valley 21 1995    12/18/15
DOUGLAS Days Creek 15   1993    12/21/15
DOUGLAS Glide 12        1992    12/28/15
DOUGLAS Sutherlin 130   2003    12/28/15
GILLIAM Condon 25J      2006    10/29/15
GRANT   Dayville 16J    2011    11/16/15
JACKSON Prospect 59     2045    11/16/15
JACKSON Pinehurst 94    2047    12/3/15
JACKSON Ashland 5       2041    12/29/15
JACKSON, JOSEPHINE & KLAMATH    Southern Oregon ESD     2025    11/25/15
JEFFERSON       ESD     2049    11/10/15
JEFFERSON       Jefferson Co 509J Madras        2053    11/12/15
JEFFERSON       Black Butte 41  2052    12/28/15
JEFFERSON       Culver 4        2050    12/28/15
KLAMATH Klamath Falls 1 2056    12/23/15
LAKE    Adel 21 2063    12/23/15
LAKE    North Lake 14   2061    12/23/15
LAKE    Paisley 11      2060    12/23/15
LAKE    Plush 18        2062    12/23/15
LAKE    ESD     2058    12/23/15
LANE    Springfield 19  2083    12/17/15
LANE    Crow-Applegate-Lorane 66        2089    12/21/15
LANE    McKenzie 68     2090    12/21/15
LANE    Marcola 79J     2094    12/28/15
LANE    Oakridge 76     2093    12/28/15
LANE    ESD     2064    12/28/15
LANE    Blachly 90      2095    12/29/15
MALHEUR Jordan Valley 3 2107    9/23/15
MALHEUR Harper 66       2114    10/15/15
MALHEUR Adrian 61       2113    11/10/15
MALHEUR Arock 81        2115    11/10/15
MALHEUR Juntura 12      2109    11/10/15
MALHEUR ESD     2106    11/10/15
MALHEUR Annex 29        2111    11/25/15
MARION  Mt. Angel 91    2145    11/30/15
MARION  St. Paul 45     2144    12/23/15
MARION  Jefferson 14J   2140    12/28/15
MARION  Gervais 1       2137    12/29/15
MULTNOMAH       Gresham-Barlow 10       2183    11/10/15
MULTNOMAH       David Douglas 40        2187    12/23/15
MULTNOMAH       ESD     2148    12/28/15
POLK    Falls City 57   2193    12/17/15
POLK    Dallas 2        2190    12/28/15
TILLAMOOK       Nestucca Valley 101     2199    12/17/15
UMATILLA        Hermiston 8R    2206    12/17/15
UNION   Imbler 11       2215    10/26/15
UNION   Elgin 23        2217    12/3/15
WALLOWA Enterprise 21   2221    11/10/15
WALLOWA Joseph 6        2219    11/10/15
WALLOWA Troy 54 2222    11/10/15
WALLOWA Wallowa 12      2220    11/10/15
WALLOWA Region 18       2218    11/10/15
WASCO   Dufur 29        2229    11/24/15
WASCO   North Wasco 21  4131    12/21/15
WASHINGTON      Beaverton 48J   2243    12/17/15
WASHINGTON      Banks 13        2240    12/18/15
WASHINGTON      Sherwood 88J    2244    12/21/15
WASHINGTON      Tigard Tualatin 23J     2242    12/21/15
WASHINGTON      Gaston 511J     2245    12/29/15
WHEELER Spray 1 2247    10/19/15
WHEELER Fossil 21J      2248    10/26/15
WHEELER Mitchell 55     2249    12/21/15
YAMHILL Willamina 30J   2255    10/16/15
YAMHILL Yamhill-Carlton 1       2251    12/17/15
YAMHILL Newberg 29J     2254    12/21/15
YAMHILL Sheridan 48J    2257    12/21/15
YAMHILL McMinnville 40  2256    12/29/15


Michael Elliott
State School Fund Coordinator | Office of Finance & Administration|School Finance & School Facilities| Oregon Department of Education
Office: 503.947.5627 | Fax: 503.378.5156 | *michael.s.elliott at state.or.us




-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://omls.oregon.gov/pipermail/busmgrs/attachments/20151230/34c941de/attachment.html>


More information about the busmgrs mailing list