[Busmgrs] A message from Mari Sue Johnson: Fiscal Audit Submission Update

WILTFONG Michael Michael.Wiltfong at ode.state.or.us
Fri Jan 2 12:36:35 PST 2015


Good afternoon,

Following is the status of the paper audit and actuals collection submissions as of 10:30 this morning, January 2, 2015.  Of the 216 school districts and ESDs, we still have not received 26 paper audits and 11 electronic submissions.

If you have any questions please contact me at mari.johnson at state.or.us<mailto:mari.johnson at state.or.us> or 503-947-5883.

Happy New Year!
Mari Sue

Audit Check In List 2013-14
                        Date    Date
                Inst    Paper   Electronic
County  District        ID      Rec'd   Rec'd
BAKER   Baker 5J        1894    10/14/14        12/31/14
BAKER   Burnt River 30J 1896    11/19/14        11/4/14
BAKER   Huntington 16J  1895    12/8/14 10/23/14
BAKER   Pine-Eagle 61   1897    12/24/14        12/15/14
BENTON  Alsea 7J        1899    12/18/14        12/24/14
BENTON  Corvallis 509J  1901    12/29/14        12/19/14
BENTON  Monroe 1J       1898    11/25/14        11/20/14
BENTON  Philomath 17J   1900    12/17/14        12/24/14
CLACKAMAS       Canby 86        1929    12/31/14        12/23/14
CLACKAMAS       Colton 53       1927    12/23/14        12/23/14
CLACKAMAS       Estacada 108    1930    12/19/14        12/2/14
CLACKAMAS       Gladstone 115   1931    12/15/14        12/5/14
CLACKAMAS       Lake Oswego 7J  1923            12/30/14
CLACKAMAS       Molalla River 35        1925    12/4/14 11/19/14
CLACKAMAS       North Clackamas 12      1924    12/30/14        12/15/14
CLACKAMAS       Oregon City 62  1928    12/24/14        12/29/14
CLACKAMAS       Oregon Trail 46 1926    12/16/14        12/15/14
CLACKAMAS       West Linn 3J    1922    12/31/14        12/30/14
CLATSOP Astoria 1       1933    12/29/14        12/29/14
CLATSOP Jewell 8        1934    12/29/14        12/16/14
CLATSOP Knappa 4        2262    11/17/14        12/22/14
CLATSOP Seaside 10      1935    12/31/14        12/22/14
CLATSOP Warrenton-Hammond 30    1936            12/19/14
COLUMBIA        Clatskanie 6J   1945    10/29/14        12/19/14
COLUMBIA        Rainier 13      1946    12/31/14        12/26/14
COLUMBIA        Scappoose 1J    1944    12/31/14        12/11/14
COLUMBIA        St. Helens 502  1948            12/21/14
COLUMBIA        Vernonia 47J    1947            12/29/14
COOS    Bandon 54       1969    12/4/14 12/2/14
COOS    Coos Bay 9      1965    12/22/14        12/24/14
COOS    Coquille 8      1964    12/30/14        12/23/14
COOS    Myrtle Point 41 1968    12/30/14        12/23/14
COOS    North Bend 13   1966    12/19/14        12/19/14
COOS    Powers 31       1967    10/28/14        11/19/14
CROOK   Crook CU        1970    11/24/14        12/23/14
CURRY   Brookings-Harbor 17     1974    12/23/14        12/18/14
CURRY   Central Curry 1 1972    12/17/14        12/19/14
CURRY   Port Orford-Langlois 2J 1973    1/2/15  12/29/14
DESCHUTES       Bend-LaPine 1   1976    12/22/14        12/19/14
DESCHUTES       Redmond 2J      1977    12/23/14        12/23/14
DESCHUTES       Sisters 6       1978            12/23/14
DOUGLAS Camas Valley 21 1995    12/31/14        12/29/14
DOUGLAS Days Creek 15   1993    12/24/14        12/12/14
DOUGLAS Elkton 34       1998    12/15/14        12/22/14
DOUGLAS Glendale 77     2000    12/29/14        12/24/14
DOUGLAS Glide 12        1992    12/19/14        12/10/14
DOUGLAS North Douglas 22        1996    11/24/14        12/11/14
DOUGLAS Oakland 1       1990    12/29/14        12/23/14
DOUGLAS Reedsport 105   2001    12/22/14        12/18/14
DOUGLAS Riddle 70       1999    12/24/14        12/8/14
DOUGLAS Roseburg 4      1991    1/2/15  12/22/14
DOUGLAS South Umpqua 19 Myrtle Creek**  1994    1/2/15  12/23/14
DOUGLAS Sutherlin 130   2003
DOUGLAS Winston-Dillard 116     2002    12/31/14        12/24/14
DOUGLAS Yoncalla 32     1997    12/31/14        12/22/14
GILLIAM Arlington 3     2005
GILLIAM Condon 25J      2006    10/28/14        10/23/14
GRANT   Dayville 16J    2011    12/3/14 12/1/14
GRANT   John Day 3      2008    1/2/15  12/16/14
GRANT   Long Creek 17   2012    12/31/14        12/26/14
GRANT   Monument 8      2010    12/31/14        12/22/14
GRANT   Prairie City 4  2009    12/31/14        12/30/14
HARNEY  Burns/Harney Co 3       2014    12/31/14        12/29/14
HARNEY  Crane 4 2015    1/2/15  12/29/14
HARNEY  Crane UH 1J     2023    1/2/15  12/29/14
HARNEY  Diamond 7       2017    1/2/15
HARNEY  Double O 28     2021    1/2/15  12/28/14
HARNEY  Drewsey 13      2019    1/2/15  12/19/14
HARNEY  Frenchglen 16   2020    1/2/15
HARNEY  Pine Creek 5    2016    1/2/15  12/28/14
HARNEY  South Harney 33 2022    12/31/14
HARNEY  Suntex 10       2018    1/2/15  12/28/14
HOOD RIVER      Hood River 1    2024            12/22/14
JACKSON Ashland 5       2041    12/18/14        12/15/14
JACKSON Butte Falls 91  2046    12/29/14        12/22/14
JACKSON Central Point 6 2042    1/2/15  12/18/14
JACKSON Eagle Point 9   2043    12/30/14        12/9/14
JACKSON Medford 549     2048    10/28/14        10/27/14
JACKSON Phoenix-Talent 4        2039    12/30/14        12/29/14
JACKSON Pinehurst 94    2047    12/22/14        12/24/14
JACKSON Prospect 59     2045    10/21/14        10/27/14
JACKSON Rogue River 35  2044    12/24/14        12/19/14
JEFFERSON       Ashwood 8       2051    12/18/14        12/9/14
JEFFERSON       Black Butte 41  2052    12/12/14        12/10/14
JEFFERSON       Culver 4        2050    12/15/14        11/26/14
JEFFERSON       Jefferson Co 509J Madras        2053    12/16/14        12/16/14
JOSEPHINE       Grants Pass 7   2054    12/23/14        12/26/14
JOSEPHINE       Josephine CU/Three Rivers       2055    12/30/14        11/17/14
KLAMATH Klamath Cu      2057    1/2/15  12/23/14
KLAMATH Klamath Falls 1 2056    12/18/14        12/15/14
LAKE    Adel 21 2063    1/2/15  12/11/14
LAKE    Lakeview 7      2059    1/2/15  12/23/14
LAKE    North Lake 14   2061    1/2/15  12/11/14
LAKE    Paisley 11      2060    1/2/15  12/18/14
LAKE    Plush 18        2062    1/2/15  12/29/14
LANE    Bethel 52       2088            12/29/14
LANE    Blachly 90      2095    12/30/14        12/26/14
LANE    Creswell 40     2086            12/23/14
LANE    Crow-Applegate-Lorane 66        2089    11/29/14        12/21/14
LANE    Eugene 4J       2082    12/22/14        12/22/14
LANE    Fern Ridge 28J  2084    11/24/14        10/16/14
LANE    Junction City 69        2091    12/1/14 12/5/14
LANE    Lowell 71       2092    12/29/14        12/22/14
LANE    Mapleton 32     2085    12/31/14        12/27/14
LANE    Marcola 79J     2094    9/16/14 11/18/14
LANE    McKenzie 68     2090    11/14/14        11/4/14
LANE    Oakridge 76     2093    12/31/14        12/19/14
LANE    Pleasant Hill 1 2081    12/31/14        12/30/14
LANE    Siuslaw 97J     2096    1/2/15  12/29/14
LANE    South Lane 45J  2087    12/29/14        12/11/14
LANE    Springfield 19  2083    12/15/14        12/16/14
LINCOLN Lincoln CU      2097    12/29/14        12/23/14
LINN    Central Linn 552        2105    12/29/14        12/29/14
LINN    Greater Albany 8J       2100            12/29/14
LINN    Harrisburg 7J   2099
LINN    Lebanon Community 9     2101            12/29/14
LINN    Santiam Canyon 129J     2104    12/29/14        12/24/14
LINN    Scio 95 2103    12/30/14        12/16/14
LINN    Sweet Home 55   2102    12/30/14        12/30/14
MALHEUR Adrian 61       2113    10/17/14        10/13/14
MALHEUR Annex 29        2111    12/8/14 11/21/14
MALHEUR Arock 81        2115    12/8/14 12/11/14
MALHEUR Harper 66       2114    10/15/14        10/9/14
MALHEUR Jordan Valley 3 2107    8/20/14 10/29/14
MALHEUR Juntura 12      2109    12/8/14 12/9/14
MALHEUR Malheur County 51/McDermitt     2112    9/16/14 10/29/14
MALHEUR Nyssa 26        2110    12/29/14        12/17/14
MALHEUR Ontario 8       2108    12/22/14        12/22/14
MALHEUR Vale 84 2116    10/21/14        10/29/14
MARION  Cascade 5       2139    12/31/14        12/24/14
MARION  Gervais 1       2137    121/8/14        12/1/14
MARION  Jefferson 14J   2140    12/31/14        12/29/14
MARION  Mt. Angel 91    2145    12/8/14 12/23/14
MARION  North Marion 15 2141    11/17/14        11/17/14
MARION  North Santiam 29        2143            12/22/14
MARION  Salem/Keizer 24J        2142    12/31/15        12/16/14
MARION  Silver Falls 4  2138    12/30/14        12/29/14
MARION  St. Paul 45     2144    11/24/14        12/1/14
MARION  Woodburn 103    2146    12/24/14        12/29/14
MORROW  Ione    3997            12/29/14
MORROW  Morrow 1        2147    12/31/14        12/30/14
MULTNOMAH       Centennial 28J  2185    12/29/14        12/23/14
MULTNOMAH       Corbett 39      2186    12/31/14
MULTNOMAH       David Douglas 40        2187    12/22/14        12/9/14
MULTNOMAH       Gresham-Barlow 10       2183    11/12/14        10/20/14
MULTNOMAH       Parkrose 3      2181    12/11/14        12/29/14
MULTNOMAH       Portland 1J     2180    12/22/14        12/17/14
MULTNOMAH       Reynolds 7      2182    12/18/14        12/19/14
MULTNOMAH       Riverdale 51J   2188    12/23/14        12/23/14
POLK    Central 13J     2191    12/30/14        12/9/14
POLK    Dallas 2        2190    12/29/14        12/23/14
POLK    Falls City 57   2193    11/19/14        11/19/14
POLK    Perrydale 21    2192    10/24/14        11/25/14
SHERMAN Sherman 1       2195    12/3/14 12/2/14
TILLAMOOK       Neah-Kah-Nie 56 2198    12/29/14        12/24/14
TILLAMOOK       Nestucca Valley 101     2199    12/16/14        12/17/14
TILLAMOOK       Tillamook 9     2197    12/24/14        12/10/14
UMATILLA        Athena-Weston 29RJ      2208    12/31/14
UMATILLA        Echo 5  2203    12/17/14        12/28/14
UMATILLA        Helix 1 2201            12/29/14
UMATILLA        Hermiston 8R    2206    12/16/14        11/26/14
UMATILLA        Milton-Freewater 7      2205            12/29/14
UMATILLA        Pendleton 16    2207    12/16/15        12/12/14
UMATILLA        Pilot Rock 2    2202            12/29/14
UMATILLA        Stanfield 61    2209            12/29/14
UMATILLA        Ukiah 80        2210            12/29/14
UMATILLA        Umatilla 6      2204            12/29/14
UNION   Cove 15 2216    1/2/15
UNION   Elgin 23        2217            12/29/14
UNION   Imbler 11       2215    12/16/14        12/29/14
UNION   La Grande 1     2212    12/15/14        12/26/14
UNION   North Powder 8J 2214    12/29/14        12/29/14
UNION   Union 5 2213    12/31/14        12/29/14
WALLOWA Enterprise 21   2221            12/26/14
WALLOWA Joseph 6        2219    12/12/14        12/29/14
WALLOWA Troy 54 2222    12/12/14        11/18/14
WALLOWA Wallowa 12      2220    12/12/14        11/18/14
WASCO   Dufur 29        2229    11/24/14        12/18/14
WASCO   North Wasco 21  4131    12/4/14 12/18/14
WASCO   South Wasco Co 1        2225    1/2/15  12/11/14
WASHINGTON      Banks 13        2240    12/3/14 12/4/14
WASHINGTON      Beaverton 48J   2243    12/22/14        12/18/14
WASHINGTON      Forest Grove 15 2241    12/12/14        12/22/14
WASHINGTON      Gaston 511J     2245    12/23/14        10/23/14
WASHINGTON      Hillsboro 1     2239    12/29/14        12/30/14
WASHINGTON      Sherwood 88J    2244    12/15/14        11/12/14
WASHINGTON      Tigard Tualatin 23J     2242    12/12/14        12/9/14
WHEELER Fossil 21J      2248    10/14/14        10/28/14
WHEELER Mitchell 55     2249    12/19/14        12/17/14
WHEELER Spray 1 2247    10/21/14        12/22/14
YAMHILL Amity 4J        2252    12/4/14
YAMHILL Dayton 8        2253    1/2/15  12/30/14
YAMHILL McMinnville 40  2256    12/15/14        10/14/14
YAMHILL Newberg 29J     2254    12/15/14
YAMHILL Sheridan 48J    2257    12/18/14        12/11/14
YAMHILL Willamina 30J   2255    10/28/14        12/15/14
YAMHILL Yamhill-Carlton 1       2251    12/18/14        12/20/14
CLACKAMAS       ESD     1902    12/18/14        12/3/14
Clatsop, Columbia, Tillamook, Washington        Northwest Regional ESD**        2230    12/31/14        12/29/14
Coos, Curry, Western Douglas counties   South Coast ESD 1949    12/22/14        12/15/14
Crook Deschutes         High Desert ESD 1975            12/10/14
DOUGLAS ESD     1980    12/24/14        11/17/14
Gilliam, Sherman, Wheeler       North Central ESD       2004    12/22/14        12/17/14
GRANT   ESD     2007    12/31/15        12/29/14
HARNEY  ESD     2013    1/2/15  12/29/14
JACKSON, JOSEPHINE & KLAMATH    Southern Oregon ESD     2025    11/24/14        11/29/14
JEFFERSON       ESD     2049    12/16/14        12/16/14
LAKE    ESD     2058    12/17/14        12/11/14
LANE    ESD     2064    11/22/14        11/21/14
Linn Benton Lincoln     ESD     2098    12/31/14        12/16/14
MALHEUR ESD     2106    12/8/14 10/27/14
Marion, Polk & Yamhill  Willamette Regional     2117    12/16/14        12/8/14
MULTNOMAH       ESD     2148    12/10/14        12/4/14
Umatilla Morrow         ESD (Intermountain)     2200            12/29/14
Wasco, Hood River       Columbia Gorge ESD      2223    12/22/14        12/15/14
WALLOWA Region 18       2218    12/12/14        11/19/14
        Received/Done           190     205


Mari Sue Johnson
Financial Reporting Analyst| School Finance Unit| Office of Finance & Administration| Oregon Department of Education
Office: 503.947.5883 | Fax: 503.378.5156 | *mari.johnson at state.or.us




-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://omls.oregon.gov/pipermail/busmgrs/attachments/20150102/a64c2bce/attachment.html>


More information about the busmgrs mailing list